Property Attributes
- MLS#21930215
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodAshton Springs
- Zip35806
- StyleRanch/1 Story, Traditional
- Year Built2016
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.1 Acres
Data Source:
Valley MLS
Property Description
Just hitting the market, property for sale at 6007 Barringer Ct NW, Huntsville, AL 35806. Beautiful home in desirable Ashton Springs. Convenient to Providence, Research Park, Redstone Aresenal and more. This home is 3 bedrooms/2bath , hardwood flooring, crown molding, coffered ceiling, wainscoting, ceiling fans, granite counters, gas stove, and fenced yard with small patio area. Refrigerator and window coverings to remain.
| Elementary School | Middle School | High School |
|---|---|---|
| Monrovia Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $260,000 |
General Features
| Living Area | 1173 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Natural Gas |
| Cooling | Central 1,Electric |
| Appliances | Dishwasher,Microwave,Refrigerator,Gas Oven,Gas Water Heater |
| HOA Fee | 300 |
| Architectural Style | Ranch/1 Story,Traditional |
| Construction Materials | ¼ Brick,Fiber Cement |
| Year Built | 2016 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1501120000001114 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Ashton Springs |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Drive West. Left To Governors Drive West. Left To Old Madison Pike Nw. Turn Left To Take The Al 255 Ramp. Take The 53 Exit Toward Dan Tibbs Road/Blake Bottom Road/Nick Fitcheard Road. Take The Exit. |
| High School | Columbia High |
| City | Huntsville |
| Association Name | Elite Housing Management |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Carport Spaces | 2 |
| Elementary School | Monrovia |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 23 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None,One |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Park Near By,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Carport,Attached Carport,Garage Door Opener,Garage Faces Rear,Alley Access,Driveway-Concrete |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.